Evaporator ea filimi e oelang | E sebelisoa bakeng sa viscosity e tlase, lisebelisoa tse ntle tsa metsi |
Evaporator ea filimi e ntseng e phahama | E sebelisoa bakeng sa viscosity e phahameng, lisebelisoa tse fokolang tsa metsi |
Evaporator e qobelloang | E sebelisoa bakeng sa lisebelisoa tsa puree |
Bakeng sa tšobotsi ea lero, re khetha evaporator ea filimi e oelang. Ho na le mefuta e mene ea evaporator e joalo:
Ntho | 2 effectevaporator | 3 effectevaporator | 4 effectevaporator | 5 effectevaporator | ||
Bophahamo ba mouoane oa metsi(kg/h) | 1200-5000 | 3600-20000 | 12000-50000 | 20000-70000 | ||
Kholiso ea lijo (%) | Itšetlehile ka lintho tse bonahalang | |||||
Khatello ea lihlahisoa (%) | Itšetlehile ka lintho tse bonahalang | |||||
Khatello ea mouoane (Mpa) | 0.6-0.8 | |||||
Tšebeliso ea mouoane (kg) | 600-2500 | 1200-6700 | 3000-12500 | 4000-14000 | ||
Mocheso oa moea oa moea (°C) | 48-90 | |||||
Thempereichara e thibelang likokoana-hloko (°C) | 86-110 | |||||
Bophahamo ba metsi a pholileng (T) | 9-14 | 7-9 | 6-7 | 5-6 |
Multi-effect Evaporation system e loketse ho sebetsa lijo le lino, meriana, lik'hemik'hale, boenjiniere ba likokoana-hloko, boenjiniere ba tikoloho, ts'ebetso ea litšila le likarolo tse ling tsa mahloriso a phahameng, li-viscosity tse phahameng, tse nang le lintho tse tiileng tse sa qhibiliheng ho ea tlaase. Multi-effect Evaporation system can widely E sebelisoa ka bongata ba tsoekere, tsoekere ea starch, maltose, lebese, lero, vithamine C, maltodextrin le tharollo e 'ngoe ea metsi. E boetse e sebelisoa haholo ho lahla litšila tsa metsi joalo ka indasteri ea phofo ea gourmet, joala le tlhapi ea tlhapi.
Morero | Phello e le 'ngoe | Phello e habeli | Phello-tharo | Nne-phello | Liphello tse hlano |
Bokhoni ba ho fetoha mouoane oa metsi (kg/h) | 100-2000 | 500-4000 | 1000-5000 | 8000-40000 | 10000-60000 |
Khatello ea mouoane | 0.5-0.8Mpa | ||||
Tšebeliso ea mouoane/mouoane (Ka pompo ea khatello ea mocheso) | 0.65 | 0.38 | 0.28 | 0.23 | 0.19 |
Khatello ea mouoane | 0.1-0.4Mpa | ||||
Tšebeliso ea mouoane/mouoane | 1.1 | 0.57 | 0.39 | 0.29 | 0.23 |
Mocheso oa moea oa moea (℃) | 45-95 ℃ | ||||
Tšebeliso ea metsi a pholileng/mouoane | 28 | 11 | 8 | 7 | 6 |
Tlhokomeliso: Ho phaella ho litlhaloso tse ka har'a tafole, li ka etsoa ka thoko ho latela lisebelisoa tse khethehileng tsa moreki. |